ALLSTEEL™ Cut-Off Wheels
High-performance cut-off wheel for superior price-to-performance ratio
ALLSTEEL™ high-performance cut-off wheels are specially formulated for fast cutting action for a superior performance-to-price ratio. Free of iron, sulfur and chlorine, they're guaranteed not to contaminate stainless steel or other nickel-alloyed steels.
Features
- OSA certification
- The perfect choice for steel and stainless steel
- Excellent overall performance
- Type 1 ensures longer life
- Type 27 allows more clearance for flush cutting
- Free of iron, sulfur and chlorine - will not contaminate stainless steel
Materials
- Steel, stainless steel
Technical Specifications
Order No | Diameter | Thick. | Arbor | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
11-W 042 | 4-1/2 " | 3/64 " | 7/8 " | A-30 | 13,300 | 25 | 3.00 | |
11-W 052 | 5 " | 3/64 " | 7/8 " | A-30 | 12250 | 25 | 3.20 | |
11-W 062 | 6 " | 1/16 " | 7/8 " | A-30 | 10200 | 25 | 4.40 | |
11-W 072 | 7 " | 5/64 " | 7/8 " | A-30 | 8600 | 25 | 5.50 |
Order No | Diameter | Thick. | Arbor | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
11-W 142 | 4-1/2 " | 3/64 " | 7/8 " | A-30 | 13300 | 25 | 3.05 | |
11-W 152 | 5 " | 3/64 " | 7/8 " | A-30 | 12250 | 25 | 3.30 | |
11-W 162 | 6 " | 1/16 " | 7/8 " | A-30 | 10200 | 25 | 4.70 | |
11-W 172 | 7 " | 5/64 " | 7/8 " | A-30 | 8600 | 25 | 5.55 |
Applications
- Cutting with angle grinders
- Cutting - steel and stainless