ALLSTEEL™ Grinding Wheels
Aggressive grinding wheel for steel and stainless steel
ALLSTEEL™ grinding wheels deliver fast removal rates on steel and stainless steel. High-strength abrasive grain ensures durability and aggressive grinding action with less effort, making even the toughest jobs easier.
Features
- Excellent removal rate
- Heavily reinforced to optimize safety in tough applications
- Smooth grinding with less effort
- Minimizes work-surface gouging
Materials
- Steel, stainless steel
Technical Specifications
Order No | Diameter | Thick. | Arbor | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
08-W 452 | 4-1/2 " | 1/8 " | 7/8 " | A-30 | 13300 | 25 | 3.45 | |
08-W 502 | 5 " | 1/8 " | 7/8 " | A-30 | 12200 | 25 | 3.90 | |
08-W 602 | 6 " | 1/8 " | 7/8 " | A-30 | 10200 | 25 | 4.45 | |
08-W 702 | 7 " | 1/8 " | 7/8 " | A-30 | 8600 | 25 | 5.55 | |
08-W 902 | 9 " | 1/8 " | 7/8 " | A-30 | 6600 | 25 | 6.90 |
Order No | Diameter | Thick. | Arbor | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
08-W 450 | 4-1/2 " | 1/4 " | 7/8 " | A-30 | 13300 | 25 | 4.20 | |
08-W 500 | 5 " | 1/4 " | 7/8 " | A-30 | 12200 | 25 | 4.50 | |
08-W 600 | 6 " | 1/4 " | 7/8 " | A-30 | 10200 | 25 | 5.65 | |
08-W 700 | 7 " | 1/4 " | 7/8 " | A-30 | 8600 | 25 | 6.55 | |
08-W 900 | 9 " | 1/4 " | 7/8 " | A-30 | 6600 | 25 | 11.00 |
Applications
- Grinding
- Light grinding
- Notching