ALLSTEEL™ Grinding Wheels
Aggressive grinding wheel for steel and stainless steel
ALLSTEEL™ grinding wheels deliver fast removal rates on steel and stainless steel. High-strength abrasive grain ensures durability and aggressive grinding action with less effort, making even the toughest jobs easier.
Features
- Excellent removal rate
- Heavily reinforced to optimize safety in tough applications
- Smooth grinding with less effort
- Minimizes work-surface gouging
Materials
- Steel, stainless steel
Technical Specifications
Order No | Diameter | Thick. | Arbor | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
08-W 452 | 4-1/2 " | 1/8 " | 7/8 " | A-30 | 13300 | 25 | 2.35 | |
08-W 502 | 5 " | 1/8 " | 7/8 " | A-30 | 12200 | 25 | 2.35 | |
08-W 602 | 6 " | 1/8 " | 7/8 " | A-30 | 10200 | 25 | 3.60 | |
08-W 702 | 7 " | 1/8 " | 7/8 " | A-30 | 8600 | 25 | 3.85 | |
08-W 902 | 9 " | 1/8 " | 7/8 " | A-30 | 6600 | 25 | 5.40 |
Order No | Diameter | Thick. | Arbor | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|
08-W 450 | 4-1/2 " | 1/4 " | 7/8 " | A-30 | 13300 | 25 | 2.70 | |
08-W 455 | 4-1/2 " | 1/4 " | 5/8-11 (Metal Hub) " | A-30 | 13,300 | 10 | 5.35 | |
08-W 500 | 5 " | 1/4 " | 7/8 " | A-30 | 12200 | 25 | 3.15 | |
08-W 600 | 6 " | 1/4 " | 7/8 " | A-30 | 10200 | 25 | 4.40 | |
08-W 700 | 7 " | 1/4 " | 7/8 " | A-30 | 8600 | 25 | 5.05 | |
08-W 900 | 9 " | 1/4 " | 7/8 " | A-30 | 6600 | 25 | 7.20 |
Applications
- Grinding
- Light grinding
- Notching