Bench wheel brush with crimped wires
For bench and pedestal grinders
These brushes are made from industrial quality wire, perfectly balanced for smooth operation and long life. They are most commonly used to remove paint, rust and corrosion or for light deburring and cleaning jobs. All wheels are supplied with nested reducer bushings to fit on 1”, 3/4”, 5/8” and 1/2” shafts.
Features
- Long life
- Perfect balance
- Smooth action
- Top quality wire
Materials
- Steel
Technical Specifications
Diameter | Width | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4 " | 3/4 " | 1/2 " | 13-B 040 | 0.0118 " | Tool steel | 6,000 | 1 | 20.20 | |
6 " | 7/8 " | 1/2 to 1-1/4 " | 13-B 060 | 0.0118 " | Tool steel | 6,000 | 1 | 33.00 | |
6 " | 1-1/8 " | 1/2 to 1-1/4 " | 13-B 061 | 0.0118 " | Tool steel | 6,000 | 1 | 50.00 | |
6 " | 3/4 " | 1/2 to 1-1/4 " | 13-B 065 | 0.0118 " | Tool steel | 6,000 | 1 | 50.00 | |
7 " | 7/8 " | 5/8 to 1-1/4 " | 13-B 070 | 0.0118 " | Tool steel | 6,000 | 1 | 50.00 | |
7 " | 3/4 " | 1/2 to 1-1/4 " | 13-B 075 | 0.0118 " | Tool steel | 6,000 | 1 | 51.60 | |
8 " | 1 " | 5/8 to 1-1/4 " | 13-B 080 | 0.0118 " | Tool steel | 4,500 | 1 | 57.70 | |
8 " | 1/2 " | 5/8 to 1/2 " | 13-B 082 | 0.0118 " | Tool steel | 4,500 | 1 | 55.70 | |
8 " | 3/4 " | 1/2 to 1-1/4 " | 13-B 085 | 0.0118 " | Tool steel | 4,500 | 1 | 57.70 | |
10 " | 1 " | 5/8 to 1-1/4 " | 13-B 100 | 0.0118 " | Tool steel | 3,600 | 1 | 85.60 |
Diameter | Width | Arbor | Order No | Wire | Wire Type | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
6 " | 7/8 " | 1/2 to 1-1/4 " | 13-B 160 | 0.0118 " | Stainless | 6,000 | 1 | 75.80 | |
6 " | 3/4 " | 1/2 to 1-1/4 " | 13-B 165 | 0.0118 " | Stainless | 6,000 | 1 | 74.70 | |
8 " | 1 " | 5/8 to 1-1/4 " | 13-B 180 | 0.0118 " | Stainless | 4,500 | 1 | 114.00 | |
8 " | 3/4 " | 1/2 to 1-1/4 " | 13-B 185 | 0.0118 " | Stainless | 4,500 | 1 | 114.00 |
Applications
- Removal, Deburring