ICECUT™ ANNULAR CORE CUTTERS, Weldon Shank

Guaranteed to drill more holes in less time!

The new ICECUT annular cutters are coated with an exclusive mixture of chromium and aluminum (AICrN) and are designed to be used where lubricants are not permitted or problematic to apply. This new technology outperforms any Titanium (TiN) or Titanium-Aluminum (TiAIN) coating cutters. By incorporating a chromium aluminum blend into the coating. Walter ICECUT annular cutters can withstand at least 200 degrees Celsius higher temperatures and produce less heat than a conventional TiAIN cutter. This exclusive coating makes the ICECUT more resistant to higher stress under load and instant impact.

Features

  • Fully ground extra large flutes
  • Modern tooth design and cutter geometry
  • New high technology coating
  • Universal shank

Materials

  • Aluminum
  • Stainless steel
  • Steel
  • Structural Steel

Technical Specifications

Diameter
Imperial
Metric
Length
Order No
Min. Pkg.
List Price
Order
1/2 " 12.7 mm 1 " 05-B 008 1 121.00
9/16 " 14.3 mm 1 " 05-B 009 1 121.00
5/8 " 15.6 mm 1 " 05-B 010 1 139.00
11/16 " 17.5 mm 1 " 05-B 011 1 139.00
3/4 " 19 mm 1 " 05-B 012 1 139.00
13/16 " 20.6 mm 1 " 05-B 013 1 139.00
7/8 " 22.2 mm 1 " 05-B 014 1 149.00
15/16 " 23.8 mm 1 " 05-B 015 1 154.00
1 " 25.4 mm 1 " 05-B 100 1 154.00
1-1/16 " 27 mm 1 " 05-B 101 1 160.00
1-1/8 " 28.6 mm 1 " 05-B 102 1 171.00
1-3/16 " 30.2 mm 1 " 05-B 103 1 176.00
1-1/4 " 31.8 mm 1 " 05-B 104 1 182.00
1-5/16 " 33.3 mm 1 " 05-B 105 1 182.00
1-3/8 " 34.9 mm 1 " 05-B 106 1 182.00
1-7/16 " 36.5 mm 1 " 05-B 107 1 263.00
1-1/2 " 38.1 mm 1 " 05-B 108 1 274.00
1-9/16 " 39.7 mm 1 " 05-B 109 1 282.00
1-5/8 " 41.3 mm 1 " 05-B 110 1 293.00
1-3/4 " 44.5 mm 1 " 05-B 112 1 383.00
1-13/16 " 46 mm 1 " 05-B 113 1 383.00
1-7/8 " 47.6 mm 1 " 05-B 114 1 395.00
1-15/16 " 49.2 mm 1 " 05-B 115 1 395.00
2 " 51 mm 1 " 05-B 200 1 449.00
2-1/16 " 52.4 mm 1 " 05-B 201 1 449.00
2-1/8 " 54 mm 1 " 05-B 202 1 478.00
1/2 " 12.7 mm 2 " 05-B 308 1 128.00
9/16 " 14.3 mm 2 " 05-B 309 1 139.00
5/8 " 15.9 mm 2 " 05-B 310 1 139.00
11/16 " 17.5 mm 2 " 05-B 311 1 139.00
3/4 " 19 mm 2 " 05-B 312 1 139.00
13/16 " 20.6 mm 2 " 05-B 313 1 149.00
7/8 " 22.2 mm 2 " 05-B 314 1 160.00
15/16 " 23.8 mm 2 " 05-B 315 1 171.00
1 " 25 mm 2 " 05-B 400 1 182.00
1-1/16 " 27 mm 2 " 05-B 401 1 182.00
1-1/8 " 28.6 mm 2 " 05-B 402 1 197.00
1-3/16 " 30.2 mm 2 " 05-B 403 1 202.00
1-1/4 " 31.8 mm 2 " 05-B 404 1 220.00
1-5/16 " 33.3 mm 2 " 05-B 405 1 220.00
1-3/8 " 34.9 mm 2 " 05-B 406 1 230.00
1-7/16 " 36.5 mm 2 " 05-B 407 1 314.00
1-1/2 " 38.1 mm 2 " 05-B 408 1 336.00
1-9/16 " 39.7 mm 2 " 05-B 409 1 362.00
1-5/8 " 41.3 mm 2 " 05-B 410 1 367.00
1-3/4 " 44.5 mm 2 " 05-B 412 1 399.00
1-13/16 " 46 mm 2 " 05-B 413 1 420.00
1-7/8 " 47.6 mm 2 " 05-B 414 1 439.00
1-15/16 " 49.2 mm 2 " 05-B 415 1 449.00
2 " 51 mm 2 " 05-B 500 1 468.00
2-1/16 " 52.4 mm 2 " 05-B 501 1 478.00
2-1/8 " 54 mm 2 " 05-B 502 1 478.00
2-3/16 " 55.6 mm 2 " 05-B 503 1 495.00
2-1/4 " 57.2 mm 2 " 05-B 504 1 504.00
2-5/16 " 58.7 mm 2 " 05-B 505 1 504.00
2-3/8 " 60.3 mm 2 " 05-B 506 1 504.00
11/16 " 17.5 mm 3 " 05-B 611 1 192.00
13/16 " 20.6 mm 3 " 05-B 613 1 202.00
15/16 " 23.8 mm 3 " 05-B 615 1 242.00
1-1/16 " 27 mm 3 " 05-B 701 1 261.00
11/16 " 17.5 mm 4 " 05-B 811 1 242.00
13/16 " 20.6 mm 4 " 05-B 813 1 263.00
15/16 " 23.8 mm 4 " 05-B 815 1 282.00
1-1/16 " 27 mm 4 " 05-B 901 1 325.00

Applications

  • Drilling 1/2" to 2 3/8" diameter holes
  • Drilling with magnetic drilling units
  • Drilling with stationary machines

Tips

  • Large diameter bits; low speed, high feed
  • Small diameter bits; high speed, low feed
  • Use Walter lubricants to drill even more holes