Pilots pins
Precisely position annular cutters over drilling spot
Precisely position annular cutters over drilling spot and eject slug after drilling is completed. All Walter pilot pins are hardened and precision ground for longest life.
Features
- Hardened and precisely ground
Technical Specifications
Diameter | ||||||
---|---|---|---|---|---|---|
Imperial | Metric | Length | Order No | Min. Pkg. | List Price | Order |
1/4 " | 6.4 mm | 1 " | 05-Z 001 | 1 | 21.90 | |
1/4 " | 6.4 mm | 2 " | 05-Z 002 | 1 | 21.90 | |
13/16 - 1-1/16 " | 6.35 mm | 3 " | 05-Z 018 | 1 | 40.40 | |
1/2 - 11/16 " | 6.35 mm | 1-1/2 " | 05-Z 019 | 1 | 38.90 | |
3/4 - 2-3/8 " | 7.98 mm | 1-1/2 " | 05-Z 020 | 1 | 39.40 | |
1/2 - 11/16 " | 6.35 mm | 2 " | 05-Z 021 | 1 | 38.90 | |
3/4 - 2-3/8 " | 7.98 mm | 2 " | 05-Z 022 | 1 | 39.40 | |
1/2 - 11/16 " | 1 " | 05-Z 027 | 1 | 17.10 | ||
3/4 - 1-1/2 " | 1 " | 05-Z 028 | 1 | 17.10 | ||
7/16 " | 1 " | 05-Z 029 | 1 | 17.10 | ||
7/16 " | 2 " | 05-Z 030 | 1 | 18.20 | ||
11/16 - 2 " | 4 " | 05-Z 031 | 1 | 42.00 | ||
11/16 - 2 " | 3 " | 05-Z 032 | 1 | 49.50 | ||
11/16 - 2 " | 4 " | 05-Z 033 | 1 | 53.70 | ||
2-7/16 - 4 " | 2 " | 05-Z 034 | 1 | 25.00 | ||
2-7/16 - 4 " | 3 " | 05-Z 035 | 1 | 25.00 | ||
2-7/16 - 4 " | 4 " | 05-Z 036 | 1 | 28.80 |
Applications
- 05-Z 026: for SST Core cut, ICECUT and CARBIDE core cutters
- 05-Z 025: for SST Core cut, ICECUT and CARBIDE core cutters
- Ejecting slug when cutting with annular cutters
- Positionning of annular cutter over drilling spot