SPINLOCK™ STARTER KIT 2"
Features
- The answer to all your finishing needs
Materials
- All metals
Ordering Information
Order No | Diameter | Arbor | Grit | Max RPM | Std Pkg | Order |
---|---|---|---|---|---|---|
09-Z 992 | 2 " | 1/4 " | 30,000 | 1 |
The kit includes
Order No | Diameter | Optimal RPM | Std Pkg | List Price |
---|---|---|---|---|
09-D 403 | 2 | 15,000 | 25 | 1.00 |
09-D 406 | 2 | 15,000 | 25 | 0.95 |
09-D 408 | 2 | 15,000 | 25 | 0.95 |
09-G 102 | 2 | 15,000 | 25 | 1.60 |
09-G 103 | 2 | 15,000 | 25 | 1.60 |
09-G 203 | 3 | 14,000 | 25 | 2.85 |
09-X 203 | 2 | 30,000 | 10 | 11.80 |
Applications
- Finishing introductory starter kit