SPINLOCK™ STARTER KIT 3"
Features
- The answer to all your finishing needs
Materials
- All metals
Ordering Information
Order No | Diameter | Arbor | Grit | Max RPM | Std Pkg | Order |
---|---|---|---|---|---|---|
09-Z 993 | 3 " | 1/4 " | 28,000 | 1 |
The kit includes
Order No | Diameter | Optimal RPM | Std Pkg | List Price |
---|---|---|---|---|
09-X 303 | 3 | 28,000 | 10 | 14.30 |
09-D 503 | 3 | 14,000 | 25 | 1.40 |
09-D 506 | 3 | 14,000 | 25 | 1.25 |
09-D 508 | 3 | 14,000 | 25 | 1.25 |
09-G 202 | 3 | 14,000 | 25 | 2.85 |
09-G 203 | 3 | 14,000 | 25 | 2.85 |
09-G 204 | 3 | 14,000 | 25 | 2.85 |
Applications
- Finishing introductory starter kit